Points History
					 						Father Ted has 2666 points					 				
				 
		- 
		Thursday, 30 October 2025 20:28Father Ted earned 1 point
- 
		Wednesday, 29 October 2025 14:14Father Ted earned 1 point
- 
		Wednesday, 29 October 2025 14:13Father Ted earned 1 point
- 
		Wednesday, 29 October 2025 14:09Father Ted earned 5 points
- 
		Saturday, 25 October 2025 04:17Father Ted earned 1 point
- 
		Wednesday, 01 October 2025 13:46Father Ted earned 1 point
- 
		Wednesday, 01 October 2025 13:45Father Ted earned 1 point
- 
		Friday, 26 September 2025 20:04Father Ted earned 1 point
- 
		Friday, 26 September 2025 14:22Father Ted earned 1 point
- 
		Wednesday, 24 September 2025 17:44Father Ted earned 1 point
- 
		Wednesday, 24 September 2025 17:44Father Ted earned 1 point
- 
		Friday, 05 September 2025 18:58Father Ted earned 1 point
- 
		Saturday, 30 August 2025 21:46Father Ted earned 1 point
- 
		Tuesday, 26 August 2025 18:59Father Ted earned 1 point
- 
		Sunday, 24 August 2025 16:18Father Ted earned 1 point
- 
		Tuesday, 19 August 2025 10:48Father Ted earned 1 point
- 
		Tuesday, 19 August 2025 10:46Father Ted earned 1 point
- 
		Monday, 18 August 2025 16:09Father Ted earned 1 point
- 
		Monday, 18 August 2025 16:00Father Ted earned 1 point
- 
		Monday, 18 August 2025 14:45Father Ted earned 5 points
 
											
			
						 
				 
				 
				 
				 
				